Results - NWSC Nor'Easter Classic 26-Jan-08 to 27-Jan-08

Anderson, Candace L (12) W 1:13.95Y F# 3Women 11-12 100 Free  30 ----2.91
Anderson, Candace L (12) W 42.64Y F# 9Women 11-12 50 Back  34 ---1.75
Anderson, Candace L (12) W 48.59Y F# 19Women 11-12 50 Breast  37 ----0.71
Anderson, Candace L (12) W 2:41.46Y F# 23Women 11-12 200 Free  28 ----1.71
Anderson, Candace L (12) W 1:26.50Y F# 39Women 11-12 100 Back  35 ----4.76
Anderson, Candace L (12) W 33.20Y F# 45Women 11-12 50 Free  27 ----0.67
Anderson, Candace L (12) W 1:44.43Y F# 49Women 11-12 100 Breast  37 ----17.57
Anderson, Candace L (12) W 3:08.04Y F# 61Women 11-12 200 IM  34 ----24.27
Anderson, Laura E (12) W 1:14.28Y F# 3Women 11-12 100 Free  31 ---2.79
Anderson, Laura E (12) W 39.06Y F# 9Women 11-12 50 Back  23 ----0.54
Anderson, Laura E (12) W 44.58Y F# 19Women 11-12 50 Breast  28 ----1.67
Anderson, Laura E (12) W 2:39.71Y F# 23Women 11-12 200 Free  27 ---1.7
Anderson, Laura E (12) W 1:24.84Y F# 39Women 11-12 100 Back  29 ----3.28
Anderson, Laura E (12) W 30.08Y F# 45Women 11-12 50 Free  107-1.53
Anderson, Laura E (12) W 38.34Y F# 55Women 11-12 50 Fly  26 ---2.93
Anderson, Laura E (12) W 3:01.35Y F# 61Women 11-12 200 IM  28 ----20.63
Barrett, Lydia A (7) W 30.77Y F# 5Women 8 & Under 25 Back  143-1.37
Barrett, Lydia A (7) W 30.57Y F# 15Women 8 & Under 25 Breast  811-3.32
Barrett, Lydia A (7) W 24.45Y F# 41Women 8 & Under 25 Free  125-0.3
Barrett, Lydia A (7) W 25.50Y F# 51Women 8 & Under 25 Fly  116-2.21
Barrett, Lydia A (7) W 2:14.22Y F# 57Women 8 & Under 100 IM  107-10.36
Barrett, Sarah E (12) W 1:03.52Y F# 3Women 11-12 100 Free  99-1.17
Barrett, Sarah E (12) W 38.61Y F# 9Women 11-12 50 Back  19 ----0.08
Barrett, Sarah E (12) W 43.46Y F# 19Women 11-12 50 Breast  18 ---0.93
Barrett, Sarah E (12) W 2:17.82Y F# 23Women 11-12 200 Free  613-1.24
Barrett, Sarah E (12) W 1:20.66Y F# 39Women 11-12 100 Back  24 ----1.71
Barrett, Sarah E (12) W 29.84Y F# 45Women 11-12 50 Free  811-1.13
Barrett, Sarah E (12) W 1:33.41Y F# 49Women 11-12 100 Breast  20 ----2.12
Barrett, Sarah E (12) W 2:49.18Y F# 61Women 11-12 200 IM  17 ----18
Barrett, Sarah E (12) W 12:52.52Y T# 75Mixed Open 1000 Free  2 ------
Boisvert, Shayna E (10) W 2:05.39Y F# 1Women 10 & Under 100 Free  50 ----0.28
Boisvert, Shayna E (10) W 1:01.05Y F# 7Women 10 & Under 50 Back  47 ---5.52
Boisvert, Shayna E (10) W 1:41.86YDQF# 17Women 10 & Under 50 Breast   --- ------
Bolton, Kathleen M (13) W 2:34.96Y F# 25Women Open 200 IM  23 ----2.15
Bolton, Kathleen M (13) W 1:06.53Y F# 27Women Open 100 Free  39 ----0.6
Bolton, Kathleen M (13) W 2:44.77Y F# 29Women Open 200 Back  23 ------
Bolton, Kathleen M (13) W 1:19.27Y F# 33Women Open 100 Breast  811-1.5
Bolton, Kathleen M (13) W 13:36.62Y F# 35Women Open 1000 Free  21 ------
Bolton, Matt (15) M (FR) 2:18.30Y F# 26Men Open 200 IM  514-0.09
Bolton, Matt (15) M (FR) 56.54Y F# 28Men Open 100 Free  7120.41
Bolton, Matt (15) M (FR) 2:20.87Y F# 30Men Open 200 Back  6131.29
Bolton, Matt (15) M (FR) 1:15.18Y F# 34Men Open 100 Breast  811-2.99
Bolton, Matt (15) M (FR) 11:35.08Y F# 36Men Open 1000 Free  514-59.77
Boyd, Emma C (13) W 2:57.86Y F# 25Women Open 200 IM  52 ---6.03
Boyd, Emma C (13) W 1:08.28Y F# 27Women Open 100 Free  44 ---1.26
Boyd, Emma C (13) W 1:27.43Y F# 33Women Open 100 Breast  28 ---0.99
Boyd, Emma C (13) W 14:17.23Y T# 75Mixed Open 1000 Free  6 ------
Burke, Eileen C (11) W 1:18.03Y F# 3Women 11-12 100 Free  38 ----1.94
Burke, Eileen C (11) W 42.55Y F# 9Women 11-12 50 Back  33 ---1.78
Burke, Eileen C (11) W 49.18Y F# 19Women 11-12 50 Breast  38 ----0.69
Burke, Eileen C (11) W 2:48.39Y F# 23Women 11-12 200 Free  33 ---1.26
Burke, Eileen C (11) W 1:29.77Y F# 39Women 11-12 100 Back  40 ----2.13
Burke, Eileen C (11) W 35.48Y F# 45Women 11-12 50 Free  39 ---0.13
Burke, Eileen C (11) W 46.25Y F# 55Women 11-12 50 Fly  44 ----0.51
Burke, Eileen C (11) W 3:17.34Y F# 61Women 11-12 200 IM  40 ----0.42
Burton, Emily T (9) W NS F# 1Women 10 & Under 100 Free   --- ------
Burton, Emily T (9) W NS F# 7Women 10 & Under 50 Back   --- ------
Burton, Emily T (9) W NS F# 17Women 10 & Under 50 Breast   --- ------
Burton, Emily T (9) W 2:32.31Y F# 37Women 10 & Under 100 Back  35 ------
Burton, Emily T (9) W 1:16.59Y F# 43Women 10 & Under 50 Free  46 ---3.86
Burton, Emily T (9) W 1:49.19YDQF# 53Women 10 & Under 50 Fly   --- ------
Clutterbuck, Scott W (13) M 2:17.12Y F# 64Men Open 200 Free  152-2.35
Clutterbuck, Scott W (13) M 1:15.73Y F# 66Men Open 100 Back  152-0.22
Clutterbuck, Scott W (13) M 28.70Y F# 68Men Open 50 Free  17 ---0.39
Clutterbuck, Scott W (13) M 1:21.37Y F# 72Men Open 100 Fly  20 ----0.77
Dalaker, Amy E (9) W 1:43.90Y F# 1Women 10 & Under 100 Free  47 ---7.31
Dalaker, Amy E (9) W 52.51Y F# 7Women 10 & Under 50 Back  42 ---2.06
Dalaker, Amy E (9) W 58.36Y F# 17Women 10 & Under 50 Breast  37 ---3.73
Darby, Holly A (9) W 1:42.96Y F# 1Women 10 & Under 100 Free  46 ----6.96
Darby, Holly A (9) W 52.72Y F# 7Women 10 & Under 50 Back  43 ----2.23
Darby, Holly A (9) W 1:06.64Y F# 17Women 10 & Under 50 Breast  40 ----13.53
Darby, Holly A (9) W 1:58.13Y F# 37Women 10 & Under 100 Back  32 ------
Darby, Holly A (9) W 43.91Y F# 43Women 10 & Under 50 Free  41 ----3.95
Darby, Holly A (9) W 2:19.64Y F# 47Women 10 & Under 100 Breast  29 ------
Darby, Holly A (9) W 56.59Y F# 53Women 10 & Under 50 Fly  34 ------
Darby, Mary R (11) W 1:11.94Y F# 3Women 11-12 100 Free  23 ----2.47
Darby, Mary R (11) W 40.52Y F# 9Women 11-12 50 Back  25 ---0.43
Darby, Mary R (11) W 48.46Y F# 19Women 11-12 50 Breast  36 ---3.22
Darby, Mary R (11) W 2:35.70Y F# 23Women 11-12 200 Free  21 ----3.32
Darby, Mary R (11) W 1:26.37YDQF# 39Women 11-12 100 Back   --- ------
Darby, Mary R (11) W 34.86Y F# 45Women 11-12 50 Free  35 ---1.97
Darby, Mary R (11) W 1:45.00Y F# 49Women 11-12 100 Breast  39 ----25.74
Darby, Mary R (11) W 43.35Y F# 55Women 11-12 50 Fly  39 ---1.42
Delaney, Kimberly E (16) W 2:45.61Y F# 25Women Open 200 IM  42 ----1.84
Delaney, Kimberly E (16) W 1:06.36Y F# 27Women Open 100 Free  38 ----0.8
Delaney, Kimberly E (16) W 1:20.24Y F# 33Women Open 100 Breast  107-0.58
Delaney, Kimberly E (16) W 13:03.99Y T# 75Mixed Open 1000 Free  3 ------
Deluisa, Julie A (11) W 1:13.46Y F# 3Women 11-12 100 Free  27 ----2.75
Deluisa, Julie A (11) W 40.52Y F# 9Women 11-12 50 Back  25 ---1.48
Deluisa, Julie A (11) W 43.85Y F# 19Women 11-12 50 Breast  24 ----0.51
Deluisa, Julie A (11) W 2:48.46Y F# 23Women 11-12 200 Free  34 ---1.86
Deluisa, Julie A (11) W 1:22.59Y F# 39Women 11-12 100 Back  26 ----13.51
Deluisa, Julie A (11) W 33.32Y F# 45Women 11-12 50 Free  29 ---1.42
Deluisa, Julie A (11) W 42.03Y F# 55Women 11-12 50 Fly  36 ----1.66
Deluisa, Julie A (11) W 3:05.17Y F# 61Women 11-12 200 IM  31 ----64.87
Deluisa, Megan H (14) W 3:01.95Y F# 25Women Open 200 IM  53 ----10.15
Deluisa, Megan H (14) W 1:13.80Y F# 27Women Open 100 Free  51 ---7.02
Deluisa, Megan H (14) W 1:39.47Y F# 33Women Open 100 Breast  35 ----3.83
Deluisa, Megan H (14) W 2:44.65Y F# 63Women Open 200 Free  43 ---9.52
Deluisa, Megan H (14) W 1:25.32Y F# 65Women Open 100 Back  40 ----0.37
Deluisa, Megan H (14) W 30.65Y F# 67Women Open 50 Free  34 ---0.86
Demetriou, Lexi (9) W 1:23.35Y F# 1Women 10 & Under 100 Free  20 ----0.18
Demetriou, Lexi (9) W 44.51Y F# 7Women 10 & Under 50 Back  26 ----3.18
Demetriou, Lexi (9) W 53.57Y F# 17Women 10 & Under 50 Breast  26 ---0.04
Demetriou, Lexi (9) W 3:02.82Y F# 21Women 10 & Under 200 Free  20 ------
Demetriou, Lexi (9) W 1:30.80YDQF# 37Women 10 & Under 100 Back   --- ------
Demetriou, Lexi (9) W 37.23Y F# 43Women 10 & Under 50 Free  22 ---2.14
Demetriou, Lexi (9) W 42.76Y F# 53Women 10 & Under 50 Fly  152-0.46
Demetriou, Lexi (9) W 3:30.60Y F# 59Women 10 & Under 200 IM  19 ----0.36
Descheneau, Chantel M (13) W 2:42.70Y F# 25Women Open 200 IM  39 ----5.58
Descheneau, Chantel M (13) W 1:04.76Y F# 27Women Open 100 Free  26 ----1.68
Descheneau, Chantel M (13) W 2:46.51YDQF# 29Women Open 200 Back   --- ------
Descheneau, Chantel M (13) W 1:24.33Y F# 33Women Open 100 Breast  17 ----5.98
Descheneau, Chantel M (13) W 13:15.44Y F# 35Women Open 1000 Free  17 ------
Descheneau, Chantel M (13) W 2:21.79Y F# 63Women Open 200 Free  28 ---2.44
Descheneau, Chantel M (13) W 1:17.69Y F# 65Women Open 100 Back  28 ----3.46
Descheneau, Chantel M (13) W 30.11Y F# 67Women Open 50 Free  31 ---0.33
Descheneau, Chantel M (13) W 1:18.39Y F# 71Women Open 100 Fly  23 ---2.33
Descheneau, Chantel M (13) W 5:55.95Y F# 73Women Open 400 IM  24 ------
Digiantonasso, Claudia M (10) W NS F# 1Women 10 & Under 100 Free   --- ------
Digiantonasso, Claudia M (10) W NS F# 7Women 10 & Under 50 Back   --- ------
Digiantonasso, Claudia M (10) W NS F# 17Women 10 & Under 50 Breast   --- ------
Dubois, Katherine J (8) W 27.68Y F# 5Women 8 & Under 25 Back  1162.99
Dubois, Katherine J (8) W 28.88Y F# 15Women 8 & Under 25 Breast  613-1.06
Dubois, Katherine J (8) W 23.05Y F# 41Women 8 & Under 25 Free  107-1.08
Dubois, Katherine J (8) W 24.63Y F# 51Women 8 & Under 25 Fly  99-2.4
Dubois, Katherine J (8) W 2:04.84YDQF# 57Women 8 & Under 100 IM   --- ------
Edwards, Madison B (6) W 36.92Y F# 5Women 8 & Under 25 Back  17 ---1.65
Edwards, Madison B (6) W 50.55Y F# 15Women 8 & Under 25 Breast  1257.74
Edwards, Madison B (6) W 27.04Y F# 41Women 8 & Under 25 Free  143-4.67
Edwards, Madison B (6) W 39.71Y F# 51Women 8 & Under 25 Fly  143---
Falkengren, Syrena P (12) W 1:16.99Y F# 3Women 11-12 100 Free  37 ----4.71
Falkengren, Syrena P (12) W 39.71Y F# 9Women 11-12 50 Back  24 ----1.47
Falkengren, Syrena P (12) W 47.32Y F# 19Women 11-12 50 Breast  33 ---3.72
Falkengren, Syrena P (12) W 2:45.62Y F# 23Women 11-12 200 Free  31 ----20.73
Falkengren, Syrena P (12) W 1:25.67Y F# 39Women 11-12 100 Back  33 ------
Falkengren, Syrena P (12) W 33.89Y F# 45Women 11-12 50 Free  32 ----1.44
Falkengren, Syrena P (12) W 48.12Y F# 55Women 11-12 50 Fly  47 ---0.03
Falkengren, Syrena P (12) W 3:15.63Y F# 61Women 11-12 200 IM  37 ------
Favreau, Emily A (8) W 25.20Y F# 5Women 8 & Under 25 Back  7120.48
Favreau, Emily A (8) W 29.53Y F# 15Women 8 & Under 25 Breast  712-0.82
Ferguson, Sarah A (6) W NS F# 41Women 8 & Under 25 Free   --- ------
Ferguson, Sarah A (6) W NS F# 51Women 8 & Under 25 Fly   --- ------
Hagen, Camille A (13) W 2:46.58Y F# 25Women Open 200 IM  43 ---3.22
Hagen, Camille A (13) W 1:07.93Y F# 27Women Open 100 Free  42 ---1.83
Hagen, Camille A (13) W 2:50.11Y F# 29Women Open 200 Back  30 ------
Hagen, Camille A (13) W 2:52.06Y F# 31Women Open 200 Fly  143-0.08
Hagen, Camille A (13) W 13:37.03Y F# 35Women Open 1000 Free  22 ------
Hagen, Rachel T (10) W 1:25.50Y F# 1Women 10 & Under 100 Free  23 ----8.45
Hagen, Rachel T (10) W 49.11Y F# 7Women 10 & Under 50 Back  38 ---0.8
Hagen, Rachel T (10) W 56.58Y F# 17Women 10 & Under 50 Breast  34 ----6.43
Hagen, Rachel T (10) W 3:13.24Y F# 21Women 10 & Under 200 Free  25 ------
Hagen, Rachel T (10) W 1:40.60Y F# 37Women 10 & Under 100 Back  22 ----13.41
Hagen, Rachel T (10) W 37.03Y F# 43Women 10 & Under 50 Free  20 ----4.5
Hagen, Rachel T (10) W 1:54.28Y F# 47Women 10 & Under 100 Breast  20 ------
Hagen, Rachel T (10) W 46.56Y F# 53Women 10 & Under 50 Fly  21 ------
Hogg, Cole A (13) M 2:13.05Y F# 26Men Open 200 IM  316-7.84
Hogg, Cole A (13) M 53.11Y F# 28Men Open 100 Free  2170.35
Hogg, Cole A (13) M 2:16.98Y F# 30Men Open 200 Back  316-2.72
Hogg, Cole A (13) M 2:19.04Y F# 32Men Open 200 Fly  217-4.93
Hogg, Cole A (13) M 10:51.23Y F# 36Men Open 1000 Free  120---
Hogg, Cole A (13) M 1:55.03Y F# 64Men Open 200 Free  316-0.72
Hogg, Cole A (13) M 1:03.78Y F# 66Men Open 100 Back  415-0.65
Hogg, Cole A (13) M 24.55Y F# 68Men Open 50 Free  2170.35
Hogg, Cole A (13) M 1:01.42Y F# 72Men Open 100 Fly  5140.93
Hogg, Cole A (13) M 4:49.86Y F# 74Men Open 400 IM  217---
Hunt, Maeve J (6) W 29.45Y F# 5Women 8 & Under 25 Back  134-0.03
Hunt, Maeve J (6) W 40.86Y F# 15Women 8 & Under 25 Breast  116---
Jessee, Alex C (8) M 21.90Y F# 6Men 8 & Under 25 Back  2170.27
Jessee, Alex C (8) M 25.54Y F# 16Men 8 & Under 25 Breast  316-2.54
Jessee, Alex C (8) M 17.97Y F# 42Men 8 & Under 25 Free  217-0.29
Jessee, Alex C (8) M 23.15Y F# 52Men 8 & Under 25 Fly  2170.81
Jessee, Alex C (8) M 1:50.84Y F# 58Men 8 & Under 100 IM  217-7.19
Keefe, Olivia D (14) W 2:43.82Y F# 25Women Open 200 IM  41 ---4.79
Keefe, Olivia D (14) W 1:07.11Y F# 27Women Open 100 Free  41 ---1.38
Keefe, Olivia D (14) W 1:20.26Y F# 33Women Open 100 Breast  116-0.22
Keefe, Olivia D (14) W 1:18.68Y F# 65Women Open 100 Back  30 ---2.02
Keefe, Olivia D (14) W 30.67Y F# 67Women Open 50 Free  35 ---0.73
Keefe, Olivia D (14) W 3:00.87Y F# 69Women Open 200 Breast  1070.42
Keefe, Olivia D (14) W 1:16.50Y F# 71Women Open 100 Fly  18 ----0.72
Keefe, Olivia D (14) W 13:36.20Y T# 75Mixed Open 1000 Free  4 ------
Kendall, Keara E (7) W 35.12Y F# 5Women 8 & Under 25 Back  1610.71
Kendall, Keara E (7) W 32.55Y F# 41Women 8 & Under 25 Free  161-1.25
Kendall, Keelin A (9) W 1:20.17Y F# 1Women 10 & Under 100 Free  18 ---1.2
Kendall, Keelin A (9) W 40.18Y F# 7Women 10 & Under 50 Back  107-2.75
Kendall, Keelin A (9) W 45.41Y F# 17Women 10 & Under 50 Breast  6132.07
Kendall, Keelin A (9) W 2:54.86Y F# 21Women 10 & Under 200 Free  152---
Kendall, Keelin A (9) W 35.65Y F# 43Women 10 & Under 50 Free  18 ---1.71
Kendall, Keelin A (9) W 1:39.29Y F# 47Women 10 & Under 100 Breast  8110.3
Kendall, Keelin A (9) W 44.20Y F# 53Women 10 & Under 50 Fly  19 ----1.68
Kendall, Keelin A (9) W 3:16.12Y F# 59Women 10 & Under 200 IM  125-5.58
Knedeisen, Rae N (15) W (FR) 2:16.01Y F# 63Women Open 200 Free  1522.05
Knedeisen, Rae N (15) W (FR) 1:14.37Y F# 65Women Open 100 Back  17 ---2.87
Knedeisen, Rae N (15) W (FR) 28.47Y F# 67Women Open 50 Free  1250.87
Knedeisen, Rae N (15) W (FR) 1:13.29Y F# 71Women Open 100 Fly  1252.59
LaRue, Wayne (8) M 24.26Y F# 6Men 8 & Under 25 Back  415-0.08
LaRue, Wayne (8) M 24.70Y F# 16Men 8 & Under 25 Breast  1200.01
Levine, Greg (11) M 1:05.10Y F# 4Men 11-12 100 Free  415-3.35
Levine, Greg (11) M 36.27Y F# 10Men 11-12 50 Back  3160.44
Levine, Greg (11) M 2:19.82Y F# 24Men 11-12 200 Free  2171.56
Levine, Greg (11) M 1:14.98Y F# 40Men 11-12 100 Back  316-3.5
Levine, Greg (11) M 29.66Y F# 46Men 11-12 50 Free  217-0.65
Levine, Greg (11) M 34.61Y F# 56Men 11-12 50 Fly  217-2.21
Levine, Greg (11) M 2:39.56Y F# 62Men 11-12 200 IM  120-7.46
Levine, Greg (11) M 1:28.67Y T# 81Men 11-12 100 Breast  1 ----12.36
Levine, Nina (9) W 1:15.99Y F# 1Women 10 & Under 100 Free  7122.49
Levine, Nina (9) W 39.06Y F# 7Women 10 & Under 50 Back  415-0.85
Levine, Nina (9) W 1:33.34Y F# 11Women 10 & Under 100 Fly  811---
Levine, Nina (9) W 2:39.77Y F# 21Women 10 & Under 200 Free  415---
Levine, Nina (9) W 1:23.27YDQF# 37Women 10 & Under 100 Back   --- ------
Levine, Nina (9) W 33.56Y F# 43Women 10 & Under 50 Free  6130.02
Levine, Nina (9) W 37.40Y F# 53Women 10 & Under 50 Fly  4150.07
Levine, Nina (9) W 3:03.60Y F# 59Women 10 & Under 200 IM  811---
Levine, Nina (9) W 1:23.34Y T# 82Women 9-10 100 Back  1 ------
Lewis, Jordan M (8) M 23.32Y F# 42Men 8 & Under 25 Free  7121.66
Lewis, Jordan M (8) M 29.20YDQF# 52Men 8 & Under 25 Fly   --- ------
Lewis, Jordan M (8) M 2:29.03YDQF# 58Men 8 & Under 100 IM   --- ------
Martin, Ashley V (9) W 1:34.58Y F# 1Women 10 & Under 100 Free  38 ----1.69
Martin, Ashley V (9) W 44.03Y F# 7Women 10 & Under 50 Back  23 ----0.48
Martin, Ashley V (9) W 1:03.44Y F# 17Women 10 & Under 50 Breast  39 ------
Mayer, Emma E (8) W 27.43Y F# 5Women 8 & Under 25 Back  1072.77
Mayer, Emma E (8) W 23.35Y F# 41Women 8 & Under 25 Free  116-0.27
Mayer, Emma E (8) W 29.42YDQF# 51Women 8 & Under 25 Fly   --- ------
Mayer, Sienna J (12) W 1:20.22Y F# 3Women 11-12 100 Free  42 ---0.51
Mayer, Sienna J (12) W 40.75Y F# 9Women 11-12 50 Back  27 ----0.35
Mayer, Sienna J (12) W 1:36.27Y F# 13Women 11-12 100 Fly  27 ---2.46
Mayer, Sienna J (12) W 2:58.71Y F# 23Women 11-12 200 Free  40 ---0.89
Mayer, Sienna J (12) W 1:25.35Y F# 39Women 11-12 100 Back  31 ----5.83
Mayer, Sienna J (12) W 35.97Y F# 45Women 11-12 50 Free  42 ---0.8
Mayer, Sienna J (12) W 40.64Y F# 55Women 11-12 50 Fly  32 ----0.41
Melchionda, Nicole M (12) W 1:18.61Y F# 39Women 11-12 100 Back  18 ----3.23
Melchionda, Nicole M (12) W 30.62Y F# 45Women 11-12 50 Free  152-0.99
Melchionda, Nicole M (12) W 1:34.76Y F# 49Women 11-12 100 Breast  24 ------
Melchionda, Nicole M (12) W 35.84Y F# 55Women 11-12 50 Fly  161-2
Melchionda, Nicole M (12) W 2:50.48Y F# 61Women 11-12 200 IM  18 ----9.31
Mullaney, Jonathan C (14) M 3:07.21Y F# 26Men Open 200 IM  26 ------
Mullaney, Jonathan C (14) M 1:09.96Y F# 28Men Open 100 Free  27 ----2.45
Mullaney, Jonathan C (14) M 3:07.92Y F# 30Men Open 200 Back  21 ------
Mullaney, Jonathan C (14) M NS F# 64Men Open 200 Free   --- ------
Mullaney, Jonathan C (14) M NS F# 66Men Open 100 Back   --- ------
Mullaney, Jonathan C (14) M NS F# 68Men Open 50 Free   --- ------
Neuman, Kaitlyn A (12) W 1:12.10Y F# 3Women 11-12 100 Free  24 ---0.16
Neuman, Kaitlyn A (12) W 38.48Y F# 9Women 11-12 50 Back  18 ----0.17
Neuman, Kaitlyn A (12) W 1:27.24Y F# 13Women 11-12 100 Fly  21 ----0.2
Neuman, Kaitlyn A (12) W 44.13Y F# 19Women 11-12 50 Breast  26 ---0.92
Neuman, Kaitlyn A (12) W 2:33.06Y F# 23Women 11-12 200 Free  1611.61
Neuman, Kaitlyn A (12) W 1:18.15Y F# 39Women 11-12 100 Back  152-3.85
Neuman, Kaitlyn A (12) W 32.21Y F# 45Women 11-12 50 Free  23 ----1.55
Neuman, Kaitlyn A (12) W 1:36.11Y F# 49Women 11-12 100 Breast  28 ----3.1
Neuman, Kaitlyn A (12) W 39.25Y F# 55Women 11-12 50 Fly  29 ---1.92
Neuman, Kaitlyn A (12) W 2:52.19Y F# 61Women 11-12 200 IM  21 ----10.03
Soucy, Nicole M (14) W 2:35.18Y F# 63Women Open 200 Free  40 ----10.74
Soucy, Nicole M (14) W 1:25.34Y F# 65Women Open 100 Back  41 ----2.11
Soucy, Nicole M (14) W 32.12Y F# 67Women Open 50 Free  42 ---0.72
Soucy, Nicole M (14) W 1:24.22Y F# 71Women Open 100 Fly  31 ----1.75
St Germain, Aimee C (14) W 2:46.89Y F# 25Women Open 200 IM  45 ----7.4
St Germain, Aimee C (14) W 1:05.94Y F# 27Women Open 100 Free  33 ----0.68
St Germain, Aimee C (14) W 2:52.39Y F# 29Women Open 200 Back  35 ----1.93
St Germain, Aimee C (14) W 1:29.81Y F# 33Women Open 100 Breast  30 ----22.61
St Germain, Aimee C (14) W 13:07.06Y F# 35Women Open 1000 Free  161---
St Germain, Aimee C (14) W 2:21.01Y F# 63Women Open 200 Free  26 ----5.36
St Germain, Aimee C (14) W 1:22.22Y F# 65Women Open 100 Back  35 ---0.86
St Germain, Aimee C (14) W 30.97Y F# 67Women Open 50 Free  37 ----0.16
St Germain, Aimee C (14) W 3:12.85Y F# 69Women Open 200 Breast  21 ---2.06
St Germain, Aimee C (14) W 1:27.07Y F# 71Women Open 100 Fly  34 ----2.9
Starble, Jackie (10) W 1:29.97Y F# 1Women 10 & Under 100 Free  30 ----3.89
Starble, Jackie (10) W 46.37Y F# 7Women 10 & Under 50 Back  30 ----1.86
Starble, Jackie (10) W 57.73Y F# 17Women 10 & Under 50 Breast  36 ----5.41
Starble, Jackie (10) W 1:43.05Y F# 37Women 10 & Under 100 Back  27 ------
Starble, Jackie (10) W 38.24Y F# 43Women 10 & Under 50 Free  26 ---2.07
Starble, Jackie (10) W 51.61Y F# 53Women 10 & Under 50 Fly  29 ---0.62
Suwirjo, Bernard (9) M 1:25.09Y F# 2Men 10 & Under 100 Free  991.53
Suwirjo, Bernard (9) M 46.49Y F# 8Men 10 & Under 50 Back  116-0.36
Suwirjo, Bernard (9) M 52.47Y F# 18Men 10 & Under 50 Breast  811-0.2
Suwirjo, Bernard (9) M 3:10.82Y F# 22Men 10 & Under 200 Free  107---
Suwirjo, Bernard (9) M 1:36.32Y F# 38Men 10 & Under 100 Back  125-9.51
Suwirjo, Bernard (9) M 36.32Y F# 44Men 10 & Under 50 Free  990.59
Suwirjo, Bernard (9) M 43.17Y F# 54Men 10 & Under 50 Fly  415-0.35
Suwirjo, Bernard (9) M 3:28.51Y F# 60Men 10 & Under 200 IM  811---
Suwirjo, Gordon (7) M 24.21Y F# 6Men 8 & Under 25 Back  316-1.98
Suwirjo, Gordon (7) M 32.47Y F# 16Men 8 & Under 25 Breast  415-5.56
Suwirjo, Gordon (7) M 19.34Y F# 42Men 8 & Under 25 Free  514-0.71
Suwirjo, Gordon (7) M 25.79Y F# 52Men 8 & Under 25 Fly  316-0.59
Suwirjo, Gordon (7) M 2:07.35Y F# 58Men 8 & Under 100 IM  514-11.75
Suwirjo, Hendrick (10) M 1:30.76Y F# 2Men 10 & Under 100 Free  1255.34
Suwirjo, Hendrick (10) M 45.37Y F# 8Men 10 & Under 50 Back  992.6
Suwirjo, Hendrick (10) M 1:48.69Y F# 12Men 10 & Under 100 Fly  6137.18
Suwirjo, Hendrick (10) M 3:10.70Y F# 22Men 10 & Under 200 Free  99---
Suwirjo, Hendrick (10) M 1:38.00Y F# 38Men 10 & Under 100 Back  1341.62
Suwirjo, Hendrick (10) M 38.03Y F# 44Men 10 & Under 50 Free  1160.2
Suwirjo, Hendrick (10) M 46.17YDQF# 54Men 10 & Under 50 Fly   --- ------
Suwirjo, Hendrick (10) M 3:33.91YDQF# 60Men 10 & Under 200 IM   --- ------
Turcotte, Jillian L (14) W 1:04.39Y F# 27Women Open 100 Free  25 ---4.7
Turcotte, Jillian L (14) W NS F# 29Women Open 200 Back   --- ------
Turcotte, Jillian L (14) W 1:25.13Y F# 33Women Open 100 Breast  19 ---2.51
Woods, Andrea N (13) W 1:06.31Y F# 27Women Open 100 Free  36 ----0.85
Woods, Andrea N (13) W 2:46.56Y F# 29Women Open 200 Back  25 ----1.22
Woods, Andrea N (13) W 13:37.37Y F# 35Women Open 1000 Free  23 ------
Woods, Andrea N (13) W 2:27.86Y F# 63Women Open 200 Free  34 ---0.03
Woods, Andrea N (13) W NS F# 65Women Open 100 Back   --- ------
Woods, Andrea N (13) W NS F# 67Women Open 50 Free   --- ------
Woods, Andrea N (13) W NS F# 71Women Open 100 Fly   --- ------