Meet Schedule
| When: | Meet: | Type: | Location: | Time: | Who Goes? | Events |
| *October 1, 2009 ($$) | Yellow/Black Meet | FUN!! | Allard Center | 5:00 p.m. | All | NA |
| *October 10, 2009 ($$) | STORM Pentathalon | YMCA | UMass, Lowell | Varies | All | NA |
| *October 30-November 1. 2009 ($$) | Tiger Shark Invitational | YMCA/NHSA | Allard Center | Varies | All | Info |
| *November 6-8, 2009 ($$) | Magnus Aquatics Specialty | USA | Greater Lawrence Tech High School | Varies | All | NA |
| *November 13-15, 2009 ($$) | Reid Sacco YMCA Invitational | YMCA/USA | Beverly, MA | Varies | All | Info |
| *December 4-6 ($$) | Winter Classic | USA/NHSA | UVAC-Vermont | Varies | All | NA |
| *December 19, 2009 | MYT vs. Rays & CONY | NHSA | Allard Center | Varies | All | NA |
| *January 9-10, 2010 ($$) | North Shore Swim Club Specialty Meet | USA | MIT - Zesiger Center | Varies | All | Info |
| *January 16, 2010 | MYT vs. Salem Boys & Girls Club | NHSA | Salem Boys & Girls Club | 1:00 Warm-up | All | NA |
| *January 29-31, 2010 ($$) | Magnus Aquatics Specialty | USA | Greater Lawrence Technical High School | Varies | All | Info |
| *February 12-14, 2010 ($$) | Regionals | USA | UVAC-Vermont | Varies | Qualifiers | Info |
| *February 19 - 21, 2010 ($$) | YMCA State Meet | YMCA | Allard Center | Varies | All | Info |
| *February 25-28, 2010 ($$) | 12 & Unders Age Groups | USA | UVAC-Vermont | Varie | Qualifiers | NA |
| *March 4 - 7, 2010 ($$) | 13 & Overs Age Groups | USA | MIT-Zesiger Center | Varies | Qualifiers | NA |
| *March 12 - 14, 2010 ($$) | New England YMCA Championships | YMCA/USA | Harvard University Blodgett Pool | Varies | Qualifiers | NA |
| *March 19-21, 2010 ($$) | NHSA State Championships | NHSA | Phillips Exeter | Varies | All | NA |
| *April 7-10, 2010 ($$) | YMCA Nationals | YMCA | Fort Lauderdale, FL | Varies | Qualifiers | NA |
($$) There will be an additional fee for this meet. Fees will be taken out of your Escrow Account
**All meets are subject to change**